Zinc Ingots Zinc Alloy Ingot Zinc Wire Pure Zinc
Our company:
Hebei Yinlang Metal Materials Sales Co.,LTD is an independent manufacturer and trading company. It is located Xingtai City, Hebei Province, China.The main products are :copper wire scrap, aluminum wire scrap,zinc ingot, aluminum ingot, magnesium ingot, wheel hub scrap,Used Beverage Cans and so on. These products are applied mainly in automobile, high-speed rail, electrical aerospace, shipping, military industry etc.

Product introduction:
Zinc is a chemical element whose chemical symbol is Zn.It's a transition metal.Zinc in human body, belong to trace element.Zinc, silver-white in appearance, has an indelible position in modern industry as an important metal in battery manufacturing.
Zinc ingot refers to pure zinc, of course there will be impurities, but as a zinc ingot, at least 90% purity.USES of zinc ingot: mainly used in die casting alloy, battery industry, printing and dyeing industry, medicine industry, rubber industry, chemical industry, etc., the alloy of zinc and other metals is widely used in electroplating, spraying and other industries.
Product specification:
Product name | Zinc Ingot ,Refined zinc |
Color | Silvery white |
Purity | 98.7-99.995% |
Specification | can be custommized as the customer's requirements. |
Weight | 3kg, 5kg, 7kg, 15kg, 20kg |
Place of Origin | Xingtai, Hebei, China |
Alloy Or Not | Not-alloy |
Supply Ability | 3000 Ton/Month |
Advantage | low price, good quality |
Package | 25kg/ingot, 1000kg/bundle.According to Customer Requirements. |
Port | Tianjin port |
Delivery | Within 3-15days |
Remark | Pure and Bright and Clean |
Zmark | chemical (%) | |||||||||
Zn≥ | impurity content≤ | |||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | total | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | - | - | - | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | - | - | - | 0.01 |
Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | - | - | - | 0.02 |
Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |
Usage:
1. Mainly used for die-casting alloy battery industry.
2. Widely used in painting/ printing/dyeing/pharmaceutical/rubber industry.
3. Chemical industries, zinc and other metal alloy plating coating industry.
4. In zinc plating, manufacture of brass, manganese bronze, galvanized iron, dry battery, as catalyst and reducing age.
Product pictures:


